激光轮廓传感器参数表
型号 |
X 最大视场 (mm) |
Z 净距离 (mm) |
Z 测量范围 (mm) |
X 分辨率 (mm) |
Z 分辨率 (mm) |
Z线性 精度 (%) |
Z重复 精度 (mm) |
|
激 光 轮 廓 传 感 器 |
LF3D-1M0007(蓝光) | 7 | 27 | 6 | 0.007 | 0.0006 | ±0.2 | 0.001 |
LF3D-1M0020(蓝光) | 20 | 60 | 20 | 0.021 | 0.0017 | ±0.2 | 0.002 | |
LF3D-1M0032(蓝光) | 32 | 77 | 20 | 0.035 | 0.0028 | ±0.2 | 0.003 | |
LF3D-1M0050(蓝光) | 50 | 180 | 50 | 0.058 | 0.015 | ±0.2 | 0.003 | |
LF3D-1M0090(蓝光) | 90 | 135 | 90 | 0.11 | 0.024 | ±0.2 | 0.003 | |
LF3D-1M0150(红光) | 150 | 300 | 160 | 0.185 | 0.047 | ±0.3 | 0.004 | |
LF3D-1M0200(红光) | 200 | 350 | 125 | 0.245 | 0.064 | ±0.3 | 0.004 | |
LF3D-1M0300(红光) | 300 | 550 | 210 | 0.394 | 0.126 | ±0.3 | 0.005 | |
LF3D-1M0500(红光) | 500 | 400 | 400 | 0.792 | 0.254 | ±0.3 | 0.007 | |
LF3D-1M0600(红光) | 600 | 500 | 400 | 0.994 | 0.365 | ±0.3 | 0.008 | |
LF3D-1M0800(红光) | 800 | 600 | 500 | 1.269 | 0.408 | ±0.4 | 0.01 | |
LF3D-1M1100(红光) | 1100 | 900 | 600 | 1.758 | 0.565 | ±0.4 | 0.013 |
苏州市高新区马运路298号